INTERNAL COMPLAINT COMMITTEE UNDER POSH ACT.
GMHS 38D — COMMITTEES
GMHS 38D — LIST OF COMMITTEES
| S.N | NAME OF COMMITTEE | MEMBERS |
|---|---|---|
| 1 | PURCHASE (GEM) COMMITTEE | MS. HARMNEET KAUR |
| MR. DINESH KUMAR | ||
| MR. MANDEEP SINGH | ||
| MS. SUNEET ARORA | ||
| MR. PRINKAL KUMAR | ||
| MS. SONA RANI (SMC) | ||
| 2 | CHILD FRIENDLY COMMITTEE | MS. HARMNEET KAUR |
| MS. ARVINDER / MS. JYOTI (INCHARGE) | ||
| MS. GURWINDER KAUR (TEACHER FEMALE) | ||
| MR. RAMINDER SINGH (TEACHER MALE) | ||
| MR. DINESH KUMAR (SMC) | ||
| MS. KULJINDER KAUR (SMC) | ||
| TARUN KUMAR (STUDENT MALE) | ||
| MEET (STUDENT FEMALE) | ||
| 3 | GRIEVANCE REDRESSAL COMMITTEE | MS. HARMNEET KAUR |
| MS. SACHIN SHARMA (INCHARGE) | ||
| MS. RAJESH KUMARI | ||
| MS. RAJWINDER KAUR | ||
| MR. RAMINDER SINGH | ||
| MS. ARVINDER / MS. JYOTI | ||
| MS. SONA RANI (SMC) | ||
| 4 | SEXUAL HARASSMENT PREVENTION COMMITTEE (STUDENTS) | MS. SACHIN SHARMA (INCHARGE) |
| MS. ARVINDER / MS. JYOTI | ||
| MS. RAJESH KUMARI | ||
| MS. RAJWINDER KAUR | ||
| MR. RAMINDER SINGH | ||
| MS. SONA RANI (SMC) | ||
| 5 | CORPORAL PUNISHMENT PROHIBITION COMMITTEE | MS. SUMAN PRABHA |
| MR. PANKAJDEEP ARORA | ||
| MS. ANJU SHARMA | ||
| MS. PAVNEET KAUR | ||
| MR. BALWINDER SINGH | ||
| 6 | DISASTER MANAGEMENT COMMITTEE | MS. JYOTI YADAV (INCHARGE) |
| MS. KAVITA | ||
| MR. BALWINDER SINGH | ||
| MR. PARTIK | ||
| MS. KAMINI | ||
| MS. KIRANPREET | ||
| MS. RAJESH KUMARI | ||
| 7 | SWACHHATA / CLEANLINESS COMMITTEE | MS. RACHNA MITTAL (INCHARGE) |
| MS. POONAM | ||
| MS. MANJIT KAUR | ||
| MS. ANJU SHARMA | ||
| MS. NARINDER | ||
| 8 | VERIFICATION OF DOCUMENTS COMMITTEE | MS. HARMNEET KAUR |
| MS. HARMIT KAUR (INCHARGE) | ||
| MS. SONIA | ||
| MS. SUNEET | ||
| MR. RAMINDER SINGH | ||
| MR. PRINKAL | ||
| 9 | DISCIPLINE COMMITTEE | MR. RAMINDER SINGH (INCHARGE) |
| MR. DINESH KUMAR | ||
| MR. PANKAJ DEEP | ||
| MS. GURWINDER KAUR | ||
| MS. KAVITA | ||
| 10 | FURNITURE COMMITTEE | MR. DINESH KUMAR (INCHARGE) |
| MR. MANDEEP SINGH | ||
| MR. BALWINDER SINGH | ||
| MS. RANJANA | ||
| MS. MANJU | ||
| 11 | BUILDING COMMITTEE | MR. PARTIK (INCHARGE) |
| MR. BALWINDER SINGH | ||
| MR. RAM KUMAR | ||
| MS. JYOTI YADAV | ||
| MS. KAVITA | ||
| 12 | SPORTS COMMITTEE | MR. PRIYAVART (INCHARGE) |
| MS. SACHIN SHARMA | ||
| MR. PANKAJ DEEP | ||
| MR. PARTIK | ||
| MR. BALWINDER SINGH | ||
| 13 | LIBRARY COMMITTEE | MS. JASPREET KAUR (INCHARGE) |
| MS. INDER JEET KAUR | ||
| MS. DALJIT KAUR | ||
| MS. JATINDER KAUR | ||
| 14 | I.T COMMITTEE | MS. HARMNEET KAUR |
| MS. SHALINI (INCHARGE) | ||
| MS. RACHNA | ||
| MS. SUNEET | ||
| MS. HARMIT KAUR | ||
| 15 | CWSN COMMITTEE | MS. EKTA (INCHARGE) |
| MS. NANCY | ||
| MS. DALJIT KAUR | ||
| MS. JYOTI | ||
| 16 | POSH (PROTECTION OF SEXUAL HARASSMENT) FOR STAFF | MS. HARMNEET KAUR |
| MS. HARMIT KAUR (INCHARGE) | ||
| MS. MANJIT KAUR | ||
| MS. RANJANA | ||
| MR. MANDEEP SINGH | ||
| MR. RAMINDER SINGH | ||
| 17 | MID DAY MEAL COMMITTEE | MR. MANDEEP SINGH (INCHARGE) |
| MS. POOJA | ||
| MR. PARTIK | ||
| MR. DINESH KUMAR | ||
| MR. SATYDEEP | ||
| MS. JYOTI YADAV | ||
| MS. RAJWINDER KAUR |
GMHS 38D — CLUBS
| S.N. | NAME OF CLUB | MEMBERS |
|---|---|---|
| 1 | SCOUTS & GUIDE | SHALINI |
| PARTIK | ||
| 2 | ECO CLUB | JATINDER KAUR |
| DALJIT KAUR | ||
| INDERJEET KAUR | ||
| DEEPSHIKHA | ||
| BALWINDER | ||
| 3 | EK BHARAT SHRESHTHA BHARAT CLUB | SACHIN |
| SUMAN | ||
| MEENAKSHI | ||
| ROSY GARG | ||
| NEHA | ||
| POONAM | ||
| 4 | MATHS CLUB | ANJU SHARMA |
| PAVNEET | ||
| POOJA | ||
| RAMINDER SINGH | ||
| DALJIT KAUR | ||
| REKHA | ||
| 5 | HEALTH CLUB | KAMINI |
| KIRANPREET | ||
| RAJWINDER KAUR | ||
| 6 | SCIENCE CLUB | MANJIT KAUR |
| JYOTIRAMYEE | ||
| KAVITA | ||
| NIDHI BANSAL | ||
| GAGAN GOEL | ||
| PRATIBHA | ||
| 7 | ELECTORAL LITERACY CLUB | SIMARJIT |
| PARTIK | ||
| 8 | LEGAL LITERACY CLUB | SONIA |
| JYOTI | ||
| 9 | ROAD SAFETY CLUB | JASPREET KAUR |
| 10 | PRAHARI / VADA CLUB | MONIKA |
| JYOTI |
GMHS 38D — FUND INCHARGES
| S.N. | NAME OF FUND | NAME OF INCHARGE |
|---|---|---|
| 1 | PLA | HARMIT KAUR |
| 2 | BUILDING FUND | PARTIK |
| 3 | STATIONERY | MANDEEP SINGH |
| 4 | SCIENCE | MANJIT KAUR |
| 5 | AMALGAMATED | KAVITA |
| 6 | WORK EXPERIENCE | SUMAN |
| 7 | HOME SCIENCE | SONIA |
| 8 | HEALTH | KAMINI |
| 9 | MAGAZINE | RANJANA |
| 10 | RCF | SUNEET |
| 11 | MUSIC | MEENAKSHI |
| 12 | CWF | SONIA |
| 13 | SPORTS | SACHIN SHARMA |
| 14 | EXCURSION | JATINDER KAUR |
| 15 | CYCLE | ANJU SHARMA |
| 16 | IT | RACHNA |
| 17 | AVF | RAJESH KUMARI |
GMHS 38D — ALLOCATIONS OF RESPONSIBILITIES
Allocations of Responsibilities
| S.N. | Names of Charges | Name |
|---|---|---|
| 1 | Pre-Primary Admission Withdrawl | Gursharanjit Kaur |
| 2 | I-X Admission Withdrawl | Satydeep |
| 3 | Enrollment Register | Nidhi Bansal |
| 4 | Time Table | Harmit Kaur |
| 5 | Examination | Harmit Kaur, Raminder Singh |
| 6 | SSA | Suneet Arora |
| 7 | Adult Education and Literacy | Anju Devi, Pooja |
| 8 | Beti Bachao Beti Padhao | Deepshikha, Neha |
| 9 | SMC | Pooja |
| 10 | Vidyanjali | Pooja |
| 11 | Students Edition Newspaper Subscription | Rajesh Kumari |
| 12 | All Activities and Monthly Activity Calendar | Sonia |
| 13 | Saturday No Bag Day and 10 Bagless Days | Daljit Kaur |
| 14 | Twinning / Partnership of Schools | Sonia |
| 15 | CBSE | Raminder Singh |
| 16 | Nipun Bharat | Ram Kumar |
| 17 | VVM | Gagan Goel |
| 18 | Jal Shakti Abhiyan | Jyotirmayee |
| 19 | E-Pathshala | Balwinder Singh |
| 20 | UDISE | Meenakshi, Shalini |
| 21 | DBT | Shalini, Pavneet Kaur |
| 22 | Free Text Books | Sonia |
| 23 | Academic Mails | Sonia, Shalini |
| 24 | Veer Gatha | Rajesh Kumari |
| 25 | All Scholarships | Inderjeet Kaur, Jyotirmayee |
| 26 | Bharat Vikas Parishad, NGOs | Rachna |
| 27 | CCPCR | Jyoti, Sachin |
| 28 | Traffic and Transport | Jaspreet Kaur |
| 29 | Shala Siddhi | Meenakshi |
| 30 | Safety and Security / Fire Safety | Jyoti Yadav, Partik |
| 31 | Karmajogi Trainings | Shalini |
| 32 | Phoenix | Meenakshi, Shalini |
| 33 | RTI, Right to Service | Gurwinder Kaur |
