SESSION 2025–26 — CLASS INCHARGES
| S.N. | CLASS | SECTION | NAME OF CLASS INCHARGE | SECOND INCHARGES |
|---|---|---|---|---|
| 1 | PRE-NURSERY | MS. GURSHARANJIT KAUR | VICE-VERSA | |
| 2 | NURSERY | MS. SUNITA | ||
| 3 | BAL VATIKA | A | MS. RANJANA | |
| 4 | B | MS. RAMA TARIKHA | ||
| 5 | I | A | MS. RACHNA MITTAL | |
| 6 | B | MS. ANJU DEVI | ||
| 7 | II | A | MS. NEHA | |
| 8 | B | MS. POONAM | ||
| 9 | IV | A | MS. MANJU | |
| 10 | B | MS. RAJWINDER KAUR | ||
| 11 | C | MR. BALVINDER SINGH | ||
| 12 | V | A | MS. DEEPSHIKHA | |
| 13 | B | MR. PARTIK | ||
| 14 | C | MR. RAM KUMAR | ||
| 15 | VI | A | MS. NANCY | MR. SATYADEEP |
| 16 | B | MS. SIMARJIT KAUR | MR. SATYADEEP | |
| 17 | C | MS. JYOTI YADAV | MR. DINESH KUMAR | |
| 18 | D | MS. MONIKA | MR. PANKAJDEEP | |
| 19 | VII | A | MS. NARINDER | MS. SUNEET |
| 20 | B | MS. REKHA | MS. DALJIT KAUR | |
| 21 | C | MS. KIRANPREET | MS. JATINDER KAUR | |
| 22 | D | MS. KAMINI | MS. PRATIBHA | |
| 23 | VIII | A | MS. NIDHI BANSAL | MS. SUMAN PRABHA |
| 24 | B | MS. GAGAN GOEL | MS.SUMAN PRABHA | |
| 25 | C | MS. POOJA | MS. ANJU SHARMA | |
| 26 | D | MS. INDERJEET KAUR | MS.ANJU SHARMA | |
| 27 | IX | A | MS. RAJESH | MS. SACHIN |
| 28 | B | MS. KAVITA | MS.SACHIN | |
| 29 | C | MS. GURWINDER KAUR | MS. ROSY GARG | |
| 30 | D | MS. MANJIT KAUR | MS. ROSY GARG | |
| 31 | X | A | MS. PAVNEET | MS. JASPREET KAUR |
| 32 | B | MS. JYOTIRMAYEE | MS. MEENAKSHI | |
| 33 | C | MS. RACHNA | MR. RAMINDER SINGH |
